# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Pilot |
brak głosów | 13.09.2014 r. |
2 | Dawn Moves Out |
brak głosów | 20.09.2014 r. |
3 | Get Sporty-er! |
brak głosów | 27.09.2014 r. |
4 | Field of Brains |
brak głosów | 04.10.2014 r. |
5 | Scaredy Dance |
brak głosów | 18.10.2014 r. |
6 | Remote Control Control |
brak głosów | 01.11.2014 r. |
7 | Poo Dunnit |
brak głosów | 08.11.2014 r. |
8 | I Got Your Back |
brak głosów | 15.11.2014 r. |
9 | The Sad Tail of Gary-Chip-Tiny Elvis-Squishy Paws |
brak głosów | 22.11.2014 r. |
10 | Santa's Little Harpers |
brak głosów | 29.11.2014 r. |
11 | The Quadfather |
brak głosów | 10.01.2015 r. |
12 | The Quad-Test |
brak głosów | 24.01.2015 r. |
13 | The Secret |
brak głosów | 31.01.2015 r. |
14 | Take the Money and Run |
brak głosów | 07.02.2015 r. |
15 | Valentime's Day |
brak głosów | 14.02.2015 r. |
16 | Piggy, Piggy, Piggy, & Dawn |
brak głosów | 28.02.2015 r. |
17 | Quad-Ventures in Babysitting |
brak głosów | 07.03.2015 r. |
18 | M.D. Day |
brak głosów | 14.03.2015 r. |
19 | Abraquadabra |
brak głosów | 21.03.2015 r. |
20 | Family Matters |
brak głosów | 24.03.2015 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Wanted: The Sugar Beet Gang |
brak głosów | 23.05.2015 r. |
2 | No Ifs, Ands, or But-ers |
brak głosów | 30.05.2015 r. |
3 | Urban Legend Outfitters |
brak głosów | 06.06.2015 r. |
4 | Do-It-All Dawn |
brak głosów | 13.06.2015 r. |
5 | Unhappy Campers |
brak głosów | 20.06.2015 r. |
6 | Mall in the Family |
brak głosów | 27.06.2015 r. |
7 | I Want Candace |
brak głosów | 11.07.2015 r. |
8 | Sweet Foot Rides |
brak głosów | 18.07.2015 r. |
9 | The Mighty Quad Squad |
brak głosów | 25.07.2015 r. |
10 | Quaddy-Shack |
brak głosów | 11.11.2015 r. |
11 | Go Hollywood |
brak głosów | 25.11.2015 r. |
12 | Rock 'n' Rules |
brak głosów | 09.01.2016 r. |
13 | Ballet and the Beasts |
brak głosów | 16.01.2016 r. |
14 | She Blinded Him with Science (Bob) |
brak głosów | 23.01.2016 r. |
15 | Harpers for President |
brak głosów | 30.01.2016 r. |
16 | Doggy Door Afternoon |
brak głosów | 06.02.2016 r. |
17 | Three Men and a Mae B. |
brak głosów | 13.02.2016 r. |
18 | Diary of an Angry Quad |
brak głosów | 20.02.2016 r. |
19 | Quad Court |
brak głosów | 27.02.2016 r. |
20 | The Quad-plex |
brak głosów | 05.03.2016 r. |
21 | Nicky, Ricky, Dicky & Sicky |
brak głosów | 09.07.2016 r. |
22 | Mission: Un-Quaddable |
brak głosów | 16.07.2016 r. |
23 | A Brief Case of Popularity |
brak głosów | 23.07.2016 r. |
24 | New Kid on the Block |
brak głosów | 30.07.2016 r. |
25 | The Tell-Tale Art |
brak głosów | 06.08.2016 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Quad with a Blog |
brak głosów | 07.01.2017 r. |
2 | Odd Quad Out |
brak głosów | 14.01.2017 r. |
3 | Keeping Up with the Quadashians |
brak głosów | 21.01.2017 r. |
4 | The Great Mullet Caper |
brak głosów | 28.01.2017 r. |
5 | Quadsled |
brak głosów | 04.02.2017 r. |
6 | Ye Olde Hand Holde |
brak głosów | 11.02.2017 r. |
7 | What's the Worst That Quad Happen? |
brak głosów | 18.03.2017 r. |
8 | To Be Invited or Not to Be |
brak głosów | 25.03.2017 r. |
9 | Ele-Funk in the Room |
brak głosów | 08.04.2017 r. |
10 | Tween Wolf |
brak głosów | 15.04.2017 r. |
11 | This Little Piggy Went To The Harpers |
brak głosów | 22.04.2017 r. |
12 | I Want My Mae B. Back |
brak głosów | 29.04.2017 r. |
13 | The Buffa-Lowdown |
brak głosów | 06.05.2017 r. |
14 | The Quadshank Redemption |
brak głosów | 13.05.2017 r. |
15 | Not-so-sweet Charity |
brak głosów | 20.05.2017 r. |
16 | One Quadzy Summer |
brak głosów | 03.06.2017 r. |
17 | Quad for Teacher |
brak głosów | 10.06.2017 r. |
18 | Quadpendence Day |
brak głosów | 17.06.2017 r. |
19 | Cementing The Quads' Legacy |
brak głosów | 08.07.2017 r. |
20 | #QUADGOALS |
brak głosów | 15.07.2017 r. |
21 | A Space Quadyssey |
brak głosów | 22.07.2017 r. |
22 | Yoco |
brak głosów | 29.07.2017 r. |
23 | The Wonderful Wizard of Quads |
brak głosów | 05.08.2017 r. |
# | Nazwa | Średnia ocena | Data emisji |
---|---|---|---|
1 | Dude, Where's My School? |
brak głosów | 06.01.2018 r. |
2 | Wrestle-Mae-nia |
brak głosów | 13.01.2018 r. |
3 | Nicky, Ricky, Dicky & BeyDawncé |
brak głosów | 20.01.2018 r. |
4 | It's a Hard Knocks Life |
brak głosów | 27.01.2018 r. |
5 | Sympathy for the Squishy |
brak głosów | 03.02.2018 r. |
6 | The Harper Quad-Jobbers |
brak głosów | 17.02.2018 r. |
7 | Leader of the Stack |
brak głosów | 02.06.2018 r. |
8 | Quadentity Crisis |
brak głosów | 09.06.2018 r. |
9 | Quadbusters |
brak głosów | 23.06.2018 r. |
10 | Quadcodile Dundee |
brak głosów | 30.06.2018 r. |
11 | House Crushing for Dummies |
brak głosów | 14.07.2018 r. |
12 | We'll Always Have Parasites |
brak głosów | 28.07.2018 r. |
13 | Quadspiracy Theory |
brak głosów | 04.08.2018 r. |
14 | Lasties With Firsties |
brak głosów | 04.08.2018 r. |
Nazwa | Średnia ocena | Data emisji |
---|---|---|
Nickelodeon's Sizzling Summer Camp Special |
brak głosów | 04.06.2017 r. |